Date Range | Daily Rate | Weekly Rate |
---|---|---|
02/16/19 - 02/28/19 | $454.00 | $3,178.00 |
03/01/19 - 04/01/19 | $490.00 | $3,430.00 |
04/02/19 - 04/13/19 | $454.00 | $3,178.00 |
04/14/19 - 04/28/19 | $559.00 | $3,913.00 |
04/29/19 - 06/10/19 | $358.00 | $2,506.00 |
06/11/19 - 06/30/19 | $490.00 | $3,430.00 |
07/01/19 - 08/15/19 | $454.00 | $3,178.00 |
08/16/19 - 11/23/19 | $358.00 | $2,506.00 |
11/24/19 - 11/30/19 | $454.00 | $3,178.00 |
12/01/19 - 12/20/19 | $358.00 | $2,506.00 |
12/21/19 - 01/03/20 | $559.00 | $3,913.00 |
01/04/20 - 02/15/20 | $358.00 | $2,506.00 |
02/16/20 - 02/29/20 | $454.00 | $3,178.00 |
03/01/20 - 04/04/20 | $490.00 | $3,430.00 |
04/05/20 - 04/19/20 | $559.00 | $3,913.00 |
04/20/20 - 06/10/20 | $358.00 | $2,506.00 |
06/11/20 - 06/30/20 | $490.00 | $3,430.00 |
07/01/20 - 08/15/20 | $454.00 | $3,178.00 |
* Does not include taxes and fees |